Pioneers in the industry, we offer lead acid charger, lithium battery charger, okinawa battery charger and lithium battery charger 48v 6amp from India.




₹ 799 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage Range | 48 V |
| Output Current | 3Amp |
| Output Voltage | 48V |
| Battery Type | Lead Acid |
| Battery Capacity | 40 Ah |
| Charging Technology | SMPS |
| Application | BATTERY |
| Voltage | 60 V |
| Usage/Application | Automotive battery Charger |
| Operating Temperature | 50 digree |






₹ 850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | Li-ion |
| Voltage Range | 24 V |
| Battery Voltage | 24V |
| Max Charge Current | 2A |
| Input Voltage | 220–240V AC |
| Cell Configuration | ION |
| Suitable Battery Capacity | 2–4 Ah |
| Battery Type Charged | Lithium Battery |
| Number of Batteries Charged | 1 |
| Brand | Lithium |





₹ 850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | Li-ion |
| Voltage Range | 42v |
| Battery Voltage | 36V |
| Max Charge Current | 3A |
| Input Voltage | 220–240V AC |
| Cell Configuration | 42 |
| Suitable Battery Capacity | 1–2 Ah |
| Battery Type Charged | Lithium Battery |
| Number of Batteries Charged | 1 |
| Brand | Lithium |




₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Output Voltage (Nominal) | 72V |
| Current Rating | 10A |
| Output Voltage | 84 V |
| Battery Configuration | 2S |
| Output Current | 10A |
| Charging Current | 10A |
| Max Charge Current | 10A |
| Charger Type | Module |
| Battery Type Supported | Lithium-ion (LFP), Lithium-ion (NMC) |
| Output Connector Type | CHAGORI |
| Vehicle Type | Electric Bike |
| Usage/Application | Use To Charge Electric Bike |
| Brand | Okinawa |
| Battery Type | LI-ion Battery |




₹ 1250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | Li-ion |
| Voltage Range | 48 V |
| Battery Voltage | 48V |
| Max Charge Current | 5A |
| Input Voltage | 220–240V AC |
| Cell Configuration | 3S |
| Suitable Battery Capacity | 1–2 Ah |
| Model Number | 4258 |
| Color | Black |
| protection | yes autocut |


Mayank Singh (Owner)
MSK Trading
1128 Second Floor, Janta Flat, GTB Enclave, Delhi, New Delhi - 110093, Delhi, India



