Pioneers in the industry, we offer lithium ion battery, lithium ion battery with hailong case, polymer lithium ion cell, 48v lithium ion battery, okinawa battery 72v 30ah and okinawa 72v battery from India.








₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 48V TO 72V |
| Battery Capacity | 40 Ah |
| Application | Power Backup, E Bike, E Rickshaw, Consumer, E Scooter |
| Capacity | 30 Ah |
| Voltage | 48 V |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | LFP |
| Max Discharge Current | 3 C |
| Warranty | 6 months |
description
Multi-Protection: This lithium-ion battery offers comprehensive protection against over-heat, over-charge, over-voltage, over-current, and short-circuit situations.
Rechargeable: Designed as a rechargeable lithium-ion battery, it can be conveniently recharged for repeated use.
Specifications: The battery has a voltage of 7
2V, a capacity of 30Ah, and a power rating of 2160W.
Compact Design: The battery features a compact and portable design, making it suitable for Electric Scooter battery applications.
Safe Operation: With built-in safety features, this lithium-ion battery ensures safe and reliable operation.








₹ 5200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 10 Ah |
| Battery Voltage | 36V |
| Application | E Bike, bicycle, E Scooter |
| Usage | for Vehicles |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | LFP |
| Max Discharge Current | 3 C |
| Battery Type | Lithium Ion |
| Filled Weight | around 5-6kg |
Smart Removable Lithium Battery for Electric cycles, Conversion projects, EV Projects. Exciting features includes Battery level Indicator, Easy operation, Smooth attachable and detachable system, On/Off Switch, Lockable with 2 keys, DC Plug with Rubber flap for water & dust protection. It provides a reliable and hassle free power supply for whenever you want to zoom.



₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 3.7 V |
| Battery Capacity | 10000MAH |
| Usage | for Solar Appliances |
| Capacity | 10000mah |
| Voltage | 4 V |
| Battery Form Factor | Pouch |
| Shape | Pouch |
| Battery Chemistry | NMC |
| Max Discharge Current | 2 C |
| colour | silver |







₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 48 V |
| Battery Capacity | 40 Ah |
| Application | Consumer, Solar, E Scooter, E Bike, Industrial, Power Backup, Energy Storage, E Rickshaw |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | LFP |
| Max Discharge Current | 3 C |
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| With BMS | Yes |




₹ 21500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 30 Ah |
| System Voltage | 72 V |
| Battery Type | Lithium Ion |
| Capacity | 30 Ah |
| Voltage | 72 V |
| Battery Shape | Fixed Pack |
| Voltage Per Battery | 72 V |
| Warranty | 6 Months |
| Shape | Prsimatic |
| Brand | Other Brand |






₹ 2650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 24 V |
| Battery Capacity | 10 Ah |
| Application | E Bike, E Scooter |
| Capacity | 10 |
| Voltage | 24 V |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | LFP |
| Max Discharge Current | 26 |
| size | 20x8x5 cm |






₹ 20000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 30 Ah |
| System Voltage | 72 V |
| Battery Type | Lithium Ion |
| Capacity | 30 Ah |
| Voltage | 72 V |
| Battery Voltage | 72 V |
| Battery Shape | Fixed Pack |
| Voltage Per Battery | 72 V |
| Warranty | 6 Months |
| Shape | Cylindrical |







₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 10 Ah |
| System Voltage | 24 V |
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Battery Voltage | 24V |
| Voltage Per Battery | 24 V |
| Battery Shape | Li-ion Pack |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Long Range | Enjoy an impressive range of up to 25-30KM on a single charge, perfect for long rides and commutes. |






₹ 3650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Technology | Lithium-Ion (NMC) |
| Battery Chemistry | Lithium-Ion (NMC) |
| Voltage | 36V |
| Nominal Voltage (V) | 36V |
| Capacity (Ah) | 10Ah |
| Capacity | 10 Ah |
| Application | E-Scooter, E-Bike / E-Cycle |
| Shape | Cylindrical |
| Warranty | 6 months |
| Cycle Life | 2000 Cycles |



₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | NMC |
| Battery Voltage | 48V |
| Battery Capacity | 30Ah |
| Capacity | 30 Ah |
| Voltage | 48 V |
| Application | E-Scooter / E-Bike |
| Max Continuous Discharge Current | 30A |
| Warranty | 6 MONTHS |
| BMS Features | Over-discharge Protection, Temperature Monitoring, Short-circuit Protection, Over-charge Protection, Active Balancing |
| Shape | Cylindrical |


Mayank Singh (Owner)
MSK Trading
1128 Second Floor, Janta Flat, GTB Enclave, Delhi, New Delhi - 110093, Delhi, India








