Pioneers in the industry, we offer lithium ion battery, lithium ion battery with hailong case, electric bicycle 24v 10ah lithium battery, polymer lithium ion cell, 48v lithium ion battery and okinawa battery 72v 30ah from India.
₹ 9500 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 48 V |
| Shape | Cylindrical |
| Colour | black |
| Compatible | with electric vehicle |
| Cell | best quality AA used |
| Life | 5 years |
| Warranty | 6 months |
Minimum order quantity: 1 Piece
description
Multi-Protection: This lithium-ion battery offers comprehensive protection against over-heat, over-charge, over-voltage, over-current, and short-circuit situations.
Rechargeable: Designed as a rechargeable lithium-ion battery, it can be conveniently recharged for repeated use.
Specifications: The battery has a voltage of 7
2V, a capacity of 30Ah, and a power rating of 2160W.
Compact Design: The battery features a compact and portable design, making it suitable for Electric Scooter battery applications.
Safe Operation: With built-in safety features, this lithium-ion battery ensures safe and reliable operation.
₹ 5200 / Piece Get Latest Price
| Usage | for Vehicles |
| Battery Capacity | 10 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 36V |
| Filled Weight | around 5-6kg |
| Color | Black |
| Dimensions | 30x5.5x5 cm |
| Country of Origin | Made in India |
| High Capacity | 36V 10Ah battery provides reliable and consistent power for your electric cycle. |
| Long Range | Enjoy an impressive range of up to 25-30KM on a single charge, perfect for long rides and commutes. |
| Quick Charging | Fully recharge the battery in approximately 5 hours, minimizing downtime and maximizing your riding |
| Easy Installation | Designed for easy mounting on your cycle's frame, ensuring a secure and stable fit. |
| Convenient Removal and Fixation | Comes with keys for easy removal and fixation, allowing you to quickly and securely take the battery |
| Durable Design | Built to withstand various weather conditions and terrains, ensuring longevity and performance. |
| Lightweight | Compact and lightweight design does not add unnecessary weight to your cycle, maintaining its agilit |
| Safety Features | Equipped with protection against overcharging, overheating, and short-circuiting, ensuring safe and |
Minimum order quantity: 1 Piece
Smart Removable Lithium Battery for Electric cycles, Conversion projects, EV Projects. Exciting features includes Battery level Indicator, Easy operation, Smooth attachable and detachable system, On/Off Switch, Lockable with 2 keys, DC Plug with Rubber flap for water & dust protection. It provides a reliable and hassle free power supply for whenever you want to zoom.
₹ 4000 / Piece Get Latest Price
| Battery Capacity | 10 Ah |
| Usage | for Vehicles |
| Battery Type | Lithium Ion |
| Battery Voltage | 24V |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Long Range | Enjoy an impressive range of up to 25-30KM on a single charge, perfect for long rides and commutes. |
| Easy Installation | Designed for easy mounting on your cycle's frame, ensuring a secure and stable fit. |
| Convenient Removal and Fixation | Comes with keys for easy removal and fixation, allowing you to quickly and securely take the battery |
| Durable Design | Built to withstand various weather conditions and terrains, ensuring longevity and performance. |
| Lightweight | Compact and lightweight design does not add unnecessary weight to your cycle, maintaining its agilit |
| Safety Features | Equipped with protection against overcharging, overheating, and short-circuiting, ensuring safe |
Minimum order quantity: 1 Piece
₹ 65 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Capacity | 10000mah |
| Voltage | 4 V |
| Shape | Pouch |
| colour | silver |
| size | 10x4x1 |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Usage | for Vehicles |
| Battery Type | Lithium Ion |
| size | medium |
| Product Dimensions | 31D x 15W x 31H Centimeters |
| material | lithium |
| Number Of Cells | 6 |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| System Voltage | 72 V |
| Battery Type | Lithium Ion |
| Capacity | 30 Ah |
| Voltage | 72 V |
| Battery Shape | Fixed Pack |
| Voltage Per Battery | 72 V |
| Warranty | 6 Months |
| Shape | Prsimatic |
| Brand | Other Brand |
| Technology | NMC |
| Charging Time | 2–3 Hours |
| Expected Life Cycles | 1500–2000 Cycles |
| Colour | Black |
| Compatible | for all electric scooters |
| bms | with smart BMS |
| feature | with charging point of okinawa charger |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| System Voltage | 72 V |
| Battery Type | Lithium Ion |
| Capacity | 30 Ah |
| Voltage | 72 V |
| Battery Voltage | 72 V |
| Battery Shape | Fixed Pack |
| Voltage Per Battery | 72 V |
| Warranty | 6 Months |
| Shape | Cylindrical |
| Brand | Other Brand |
| Technology | NMC |
| Charging Time | 2–3 Hours |
| Expected Life Cycles | 1500–2000 Cycles |
| Colour | black |
| Usage | in E.Vehicles |
| ampere | from 24 to 72amp available |
Minimum order quantity: 1 Piece
₹ 2650 / Piece Get Latest Price
| Capacity | 10 |
| Voltage | 24 V |
| Shape | Cylindrical |
| size | 20x8x5 cm |
| color | blue |
| protection | bms |
Minimum order quantity: 1 Piece
₹ 3650 / Piece Get Latest Price
| Battery Chemistry | Lithium-Ion (NMC) |
| Nominal Voltage (V) | 36V |
| Capacity (Ah) | 10Ah |
| Capacity | 10 Ah |
| Voltage | 36V |
| Application | E-Scooter, E-Bike / E-Cycle |
| Warranty | 6 months |
| Cycle Life | 2000 Cycles |
| Shape | Cylindrical |
| Rechargeable | Yes |
| Cell Type | Cylindrical |
| Features | BMS Included, IP65 Rated, Fast Charging |
| Casing Material | ABS/Plastic |
| color | blue |
| protection | bms |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 48V |
| Battery Capacity | 30Ah |
| Capacity | 30 Ah |
| Voltage | 48 V |
| Application | E-Scooter / E-Bike |
| Max Continuous Discharge Current | 30A |
| Warranty | 6 MONTHS |
| BMS Features | Temperature Monitoring, Over-charge Protection, Over-discharge Protection, Short-circuit Protection, Active Balancing |
| Shape | Cylindrical |
| Connector Type | Anderson |
| IP Rating | IP65 |
| Cycle Life | 2000 Cycles |
| Box type | Metal |
| Cell used | Fresh/New |
| Suitable | For all electric vehicle |
Minimum order quantity: 1 Piece
Mayank Singh (Owner)
MSK Trading
1128 Second Floor, Janta Flat, GTB Enclave, Delhi
New Delhi - 110093, Delhi, India