Our range of products include okinawa praise/ ipraise/ praise pro hub motor, 70, 1000w, electric scooter motor (1000w) (10inch) (disc brakes), electric scooter hub motor 10inch 1500w drum brakes, electric scooter motor 12inch drum brakes, 12inch disc motor and motor hero electric optima.











₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 7000 Piece |
| Kit Type | Rear Hub Motor |
| Motor Power | 1500 W |
| Voltage | 72v |
| System Voltage | 72 V |
| Suitable Vehicle | Scooter |
| Motor Type | BLDC Hub |
| Wheel Size | 12 Inch |
| Usage/Application | for 12inch tyre size Scooters |
| Material | ALUMINIUM |
| Product Type | 12inch RIM |
Okinawa praise/ ipraise/ praise pro hub motor 1000-1500w constant and 2000w peak power. Rim Size :-12 Inch Rated Voltage : 48v/60v/72v Rated Power : 1000-1500w Speed : 50+ Application : Electric scooter Loading capacity: 200-250kg Brakes : Disc





₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 5500 Piece |
| Kit Type | Rear Hub Motor |
| Motor Power | 1000 W |
| Voltage | 48 and 60 volts |
| System Voltage | 48 V |
| Suitable Vehicle | Scooter |
| Motor Type | BLDC Hub |
| Wheel Size | 10INCH |
| Usage/Application | for converting old scooters into Electric |
| Material | Aluminium |
| Product Type | HUB MOTOR |





₹ 6500 / PieceGet Latest Price
| Minimum Order Quantity | 6500 Piece |
| Kit Type | Rear Hub Motor |
| Motor Power | 1500 W |
| Voltage | 48 and 60 volts |
| System Voltage | 48 V |
| Suitable Vehicle | Scooter |
| Motor Type | BLDC Hub |
| Wheel Size | 10 INCH |
| Usage/Application | to convert old scooters into electric |
| Material | Aluminium |
| Product Type | HUB MOTOR |





₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Kit Type | Rear Hub Motor |
| Disc Diameter | As Per Drawing |
| Motor Power | 1500 W |
| System Voltage | 48 V |
| Packaging Type | Box |
| Suitable Vehicle | Scooter, E Bike |
| Motor Type | BLDC Hub |
| Wheel Size | 12 INCH |
| Material | Cast Iron |
| Product Brand | Khetaan |
Rim Size :-12 Inch
Rated Voltage : 48v/60v
Rated Power : 1200W
Speed : 50+
Application : Electric scooter
Loading capacity: 200-250kg
Brakes : drum





₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1500 W |
| Power | 1500 W |
| Motor Type | BLDC Hub Motor |
| Maximum Speed | 60 km/h |
| Max Speed | 60 km/h |
| Range Per Charge | DEPENDS UPON BATTERY |
| Battery Type Supported | Lithium Ion, Lead Acid & Lithium |
| Speed | 8000 RPM |
| Diameter | 12INCH |
| Application | EV |






₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Kit Type | Rear Hub Motor |
| Motor Power | 1000W TO 2000W |
| System Voltage | 48 V |
| Motor Type | Hub Motor |
| Suitable Vehicle | Cargo Vehicle, E Bike, E Scooter |
| Cooling Type | Liquid Cooled |
| Wheel Size | 12 Inch |
| Mounting Type | Hub Mount |
| With Controller | Motor Only |
| Brake Type | Drum Brake |


Mayank Singh (Owner)
MSK Trading
1128 Second Floor, Janta Flat, GTB Enclave, Delhi, New Delhi - 110093, Delhi, India




