Our product range includes a wide range of desi electric cycle, foldable electric bicycle and electric bicycle.
₹ 15500 / Piece Get Latest Price
| Range per Charge | 25km |
| Motor Power | 350 W |
| Bike Type | City |
| Brake Type | V-Brake |
| Frame Material | Aluminium Alloy |
| Gears | Geared |
| Suspension | Rigid |
| Battery Type | Removable |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Model Name/Number | Flamingo 1.0 |
| Brand | Voltxtreme |
| Color | Blue |
| Size | 26 inch |
| Material | Steel |
| Accessories | E.Bicycle + free water bottle |
| Bicycle Type | Electric |
| Brakes | Disc |
| Weight | 15 |
| Suspension | Yes |
| Wheel Size | 26inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Range per Charge | 15km |
| Motor Power | 250 W |
| Bike Type | City |
| Brake Type | Disc Brake |
| Frame Material | Aluminium Alloy |
| Gears | Single Speed |
| Suspension | Front Suspension |
| Wheel Size | 26 inch |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Bicycle Brand | Voltxtreme |
| Bicycle Model | Powerspeed 1.0 |
| Max KM Per Charge | 25 Km |
| Charging Time | 3 Hours |
| Battery Capacity | 10 Ah |
| Top Speed | 30 Km/h |
| Number of Gears | Single |
| Rear Carrier | Yes |
| Payload | 120 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Bicycle Brand | Voltxtreme |
| Bicycle Model | FIGHTER 1.0 |
| Max KM Per Charge | 25 Km |
| Charging Time | 3 Hours |
| Battery Capacity | 10 Ah |
| Top Speed | 30 Km/h |
| Number of Gears | Single |
| Rear Carrier | Yes |
| Payload | 120 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mayank Singh (Owner)
MSK Trading
1128 Second Floor, Janta Flat, GTB Enclave, Delhi
New Delhi - 110093, Delhi, India